The Bluetooth iBeacon card is a smart card that uses Bluetooth technology to achieve short-range wireless communication.
It is mainly used for real-time positioning, tracking and management of the location information of the target object.
It combines Bluetooth Low Energy (BLE) technology and positioning algorithms and is widely used in personnel management, asset tracking, indoor navigation and other fields.
Product Features | |
Low power consumption | Using BLE technology, the power consumption is extremely low and the battery life is long (usually up to months or even years). |
High precision | Under ideal conditions, the positioning accuracy can reach 1-3 meters, which is suitable for indoor positioning needs. |
Small and light | The card is designed to be thin and light, easy to carry or attach to objects. |
Real-time | Supports real-time positioning and tracking, and the data update frequency is adjustable. |
Compatibility | Compatible with mainstream Bluetooth devices and positioning systems. |
Bluetooth protocol | BLE5.0 |
Transmitting power | 4dBm (-20--4dBm) |
Broadcast time | 500ms (default) can be set, the maximum is 2000ms (others need to be modified through APK or SDK) |
Transmission distance | 30m |
Key function |
Press once to wake up the Bluetooth card; Press again to put the Bluetooth card into sleep mode; |
LED light |
Charging process: LED red light is on; Full charge: LED green light is on; Bluetooth card wake up: LED blue light flashes once; Bluetooth card sleep: LED blue light flashes twice; |
Sound (buzzer) | Support |
Battery capacity | 100mAh |
Low power shutdown | Support |
Low power LED reminder | Support |
Battery detection | Support |
Charging reverse polarity protection | Support |
Usage time on a single charge | More than 30-60 days |
OTA upgrade | Support |
The Bluetooth iBeacon card is a smart card that uses Bluetooth technology to achieve short-range wireless communication.
It is mainly used for real-time positioning, tracking and management of the location information of the target object.
It combines Bluetooth Low Energy (BLE) technology and positioning algorithms and is widely used in personnel management, asset tracking, indoor navigation and other fields.
Product Features | |
Low power consumption | Using BLE technology, the power consumption is extremely low and the battery life is long (usually up to months or even years). |
High precision | Under ideal conditions, the positioning accuracy can reach 1-3 meters, which is suitable for indoor positioning needs. |
Small and light | The card is designed to be thin and light, easy to carry or attach to objects. |
Real-time | Supports real-time positioning and tracking, and the data update frequency is adjustable. |
Compatibility | Compatible with mainstream Bluetooth devices and positioning systems. |
Bluetooth protocol | BLE5.0 |
Transmitting power | 4dBm (-20--4dBm) |
Broadcast time | 500ms (default) can be set, the maximum is 2000ms (others need to be modified through APK or SDK) |
Transmission distance | 30m |
Key function |
Press once to wake up the Bluetooth card; Press again to put the Bluetooth card into sleep mode; |
LED light |
Charging process: LED red light is on; Full charge: LED green light is on; Bluetooth card wake up: LED blue light flashes once; Bluetooth card sleep: LED blue light flashes twice; |
Sound (buzzer) | Support |
Battery capacity | 100mAh |
Low power shutdown | Support |
Low power LED reminder | Support |
Battery detection | Support |
Charging reverse polarity protection | Support |
Usage time on a single charge | More than 30-60 days |
OTA upgrade | Support |